Código Interno | Modelo | Temp. de Cor | Fluxo Luminoso (lm) | Eficácia (lm/W) | Tensão (Vdc) | Corrente (mA) | Potência (W) |
---|---|---|---|---|---|---|---|
P0001004 | LINEAR 1000x14 12VDC - 60 LEDS 550 lm 827 | 2700K | 604 | 119 | 12 | 420 | 5 |
P0001005 | LINEAR 1000x14 24VDC - 60 LEDS 550 lm 827 | 24 | 210 | ||||
P0001006 | LINEAR 1000x14 12VDC - 60 LEDS 550 lm 830 | 3000K | 625 | 124 | 12 | 420 | |
P0001007 | LINEAR 1000x14 24VDC - 60 LEDS 550 lm 830 | 24 | 210 | ||||
P0001008 | LINEAR 1000x14 12VDC - 60 LEDS 550 lm 840 | 4000K | 644 | 127 | 12 | 420 | |
P0001009 | LINEAR 1000x14 24VDC - 60 LEDS 550 lm 840 | 24 | 210 | ||||
P0001010 | LINEAR 1000x14 12VDC - 60 LEDS 550 lm 850 | 5000K | 671 | 133 | 12 | 420 | |
P0001011 | LINEAR 1000x14 24VDC - 60 LEDS 550 lm 850 | 24 | 210 | ||||
P0001012 | LINEAR 1000x14 12VDC - 60 LEDS 800 lm 827 | 2700K | 856 | 118 | 12 | 600 | 7,2 |
P0001013 | LINEAR 1000x14 24VDC - 60 LEDS 800 lm 827 | 24 | 300 | ||||
P0001014 | LINEAR 1000x14 12VDC - 60 LEDS 800 lm 830 | 3000K | 885 | 122 | 12 | 600 | |
P0001015 | LINEAR 1000x14 24VDC - 60 LEDS 800 lm 830 | 24 | 300 | ||||
P0001016 | LINEAR 1000x14 12VDC - 60 LEDS 800 lm 840 | 4000K | 912 | 126 | 12 | 600 | |
P0001017 | LINEAR 1000x14 24VDC - 60 LEDS 800 lm 840 | 24 | 300 | ||||
P0001018 | LINEAR 1000x14 12VDC - 60 LEDS 800 lm 850 | 5000K | 953 | 132 | 12 | 600 | |
P0001019 | LINEAR 1000x14 24VDC - 60 LEDS 800 lm 850 | 24 | 300 | ||||
P0001020 | LINEAR 1000x14 12VDC - 60 LEDS 1100 lm 827 | 2700K | 1238 | 117 | 12 | 880 | 10,5 |
P0001021 | LINEAR 1000x14 24VDC - 60 LEDS 1100 lm 827 | 24 | 440 | ||||
P0001022 | LINEAR 1000x14 12VDC - 60 LEDS 1100 lm 830 | 3000K | 1281 | 121 | 12 | 880 | |
P0001023 | LINEAR 1000x14 24VDC - 60 LEDS 1100 lm 830 | 24 | 440 | ||||
P0001024 | LINEAR 1000x14 12VDC - 60 LEDS 1100 lm 840 | 4000K | 1320 | 125 | 12 | 880 | |
P0001025 | LINEAR 1000x14 24VDC - 60 LEDS 1100 lm 840 | 24 | 440 | ||||
P0001026 | LINEAR 1000x14 12VDC - 60 LEDS 1100 lm 850 | 5000K | 1382 | 130 | 12 | 880 | |
P0001027 | LINEAR 1000x14 24VDC - 60 LEDS 1100 lm 850 | 24 | 440 | ||||
P0001028 | LINEAR 1000x14 12VDC - 60 LEDS 1600 lm 827 | 2700K | 1660 | 115 | 12 | 1200 | 14,4 |
P0001029 | LINEAR 1000x14 24VDC - 60 LEDS 1600 lm 827 | 24 | 600 | ||||
P0001030 | LINEAR 1000x14 12VDC - 60 LEDS 1600 lm 830 | 3000K | 1718 | 119 | 12 | 1200 | |
P0001031 | LINEAR 1000x14 24VDC - 60 LEDS 1600 lm 830 | 24 | 600 | ||||
P0001032 | LINEAR 1000x14 12VDC - 60 LEDS 1600 lm 840 | 4000K | 1770 | 122 | 12 | 1200 | |
P0001033 | LINEAR 1000x14 24VDC - 60 LEDS 1600 lm 840 | 24 | 600 | ||||
P0001034 | LINEAR 1000x14 12VDC - 60 LEDS 1600 lm 850 | 5000K | 1856 | 128 | 12 | 1200 | |
P0001035 | LINEAR 1000x14 24VDC - 60 LEDS 1600 lm 850 | 24 | 600 | ||||
P0001036 | LINEAR 1000x14 12VDC - 60 LEDS 2100 lm 827 | 2700K | 2168 | 112 | 12 | 1600 | 19,2 |
P0001037 | LINEAR 1000x14 24VDC - 60 LEDS 2100 lm 827 | 24 | 800 | ||||
P0001038 | LINEAR 1000x14 12VDC - 60 LEDS 2100 lm 830 | 3000K | 2244 | 116 | 12 | 1600 | |
P0001039 | LINEAR 1000x14 24VDC - 60 LEDS 2100 lm 830 | 24 | 800 | ||||
P0001040 | LINEAR 1000x14 12VDC - 60 LEDS 2100 lm 840 | 4000K | 2312 | 120 | 12 | 1600 | |
P0001041 | LINEAR 1000x14 24VDC - 60 LEDS 2100 lm 840 | 24 | 800 | ||||
P0001042 | LINEAR 1000x14 12VDC - 60 LEDS 2100 lm 850 | 5000K | 2428 | 126 | 12 | 1600 | |
P0001043 | LINEAR 1000x14 24VDC - 60 LEDS 2100 lm 850 | 24 | 800 |
Código Interno | Modelo | Temp. de Cor | Fluxo Luminoso (lm) | Eficácia (lm/W) | Tensão (Vdc) | Corrente (mA) | Potência (W) |
---|---|---|---|---|---|---|---|
P0002740 | LINEAR 1000x14 12VDC - 60 LEDS 550 lm 927H6 | 2700K | 568 | 113 | 12 | 420 | 5 |
P0002741 | LINEAR 1000x14 24VDC - 60 LEDS 550 lm 927H6 | 24 | 210 | ||||
P0002742 | LINEAR 1000x14 12VDC - 60 LEDS 550 lm 930H6 | 3000K | 599 | 119 | 12 | 420 | |
P0002743 | LINEAR 1000x14 24VDC - 60 LEDS 550 lm 930H6 | 24 | 210 | ||||
P0002744 | LINEAR 1000x14 12VDC - 60 LEDS 550 lm 940H6 | 4000K | 625 | 125 | 12 | 420 | |
P0002745 | LINEAR 1000x14 24VDC - 60 LEDS 550 lm 940H6 | 24 | 210 | ||||
P0002746 | LINEAR 1000x14 12VDC - 60 LEDS 550 lm 950H6 | 5000K | 637 | 127 | 12 | 420 | |
P0002747 | LINEAR 1000x14 24VDC - 60 LEDS 550 lm 950H6 | 24 | 210 | ||||
P0002748 | LINEAR 1000x14 12VDC - 60 LEDS 800 lm 927H6 | 2700K | 804 | 111 | 12 | 600 | 7,2 |
P0002749 | LINEAR 1000x14 24VDC - 60 LEDS 800 lm 927H6 | 24 | 300 | ||||
P0002750 | LINEAR 1000x14 12VDC - 60 LEDS 800 lm 930H6 | 3000K | 848 | 117 | 12 | 600 | |
P0002751 | LINEAR 1000x14 24VDC - 60 LEDS 800 lm 930H6 | 24 | 300 | ||||
P0002752 | LINEAR 1000x14 12VDC - 60 LEDS 800 lm 940H6 | 4000K | 884 | 122 | 12 | 600 | |
P0002753 | LINEAR 1000x14 24VDC - 60 LEDS 800 lm 940H6 | 24 | 300 | ||||
P0002754 | LINEAR 1000x14 12VDC - 60 LEDS 800 lm 950H6 | 5000K | 903 | 125 | 12 | 600 | |
P0002755 | LINEAR 1000x14 12VDC - 60 LEDS 800 lm 950H6 | 24 | 300 | ||||
P0002756 | LINEAR 1000x14 12VDC - 60 LEDS 1100 lm 927H6 | 2700K | 1136 | 110 | 12 | 880 | 10,5 |
P0002757 | LINEAR 1000x14 24VDC - 60 LEDS 1100 lm 927H6 | 24 | 440 | ||||
P0002758 | LINEAR 1000x14 12VDC - 60 LEDS 1100 lm 930H6 | 3000K | 1227 | 116 | 12 | 880 | |
P0002759 | LINEAR 1000x14 24VDC - 60 LEDS 1100 lm 930H6 | 24 | 440 | ||||
P0002760 | LINEAR 1000x14 12VDC - 60 LEDS 1100 lm 940H6 | 4000K | 1280 | 121 | 12 | 880 | |
P0002761 | LINEAR 1000x14 24VDC - 60 LEDS 1100 lm 940H6 | 24 | 440 | ||||
P0002762 | LINEAR 1000x14 12VDC - 60 LEDS 1100 lm 950H6 | 5000K | 1310 | 124 | 12 | 880 | |
P0002763 | LINEAR 1000x14 24VDC - 60 LEDS 1100 lm 950H6 | 24 | 440 | ||||
P0002764 | LINEAR 1000x14 12VDC - 60 LEDS 1600 lm 927H6 | 2700K | 1562 | 108 | 12 | 1200 | 14,4 |
P0002765 | LINEAR 1000x14 24VDC - 60 LEDS 1600 lm 927H6 | 24 | 600 | ||||
P0002766 | LINEAR 1000x14 12VDC - 60 LEDS 1600 lm 930H6 | 3000K | 1648 | 114 | 12 | 1200 | |
P0002767 | LINEAR 1000x14 24VDC - 60 LEDS 1600 lm 930H6 | 24 | 600 | ||||
P0002768 | LINEAR 1000x14 12VDC - 60 LEDS 1600 lm 940H6 | 4000K | 1718 | 119 | 12 | 1200 | |
P0002769 | LINEAR 1000x14 24VDC - 60 LEDS 1600 lm 940H6 | 24 | 600 | ||||
P0002770 | LINEAR 1000x14 12VDC - 60 LEDS 1600 lm 950H6 | 5000K | 1763 | 122 | 12 | 1200 | |
P0002771 | LINEAR 1000x14 24VDC - 60 LEDS 1600 lm 950H6 | 24 | 600 | ||||
P0002772 | LINEAR 1000x14 12VDC - 60 LEDS 2100 lm 927H6 | 2700K | 2044 | 106 | 12 | 1600 | 19,2 |
P0002773 | LINEAR 1000x14 24VDC - 60 LEDS 2100 lm 927H6 | 24 | 800 | ||||
P0002774 | LINEAR 1000x14 12VDC - 60 LEDS 2100 lm 930H6 | 3000K | 2156 | 112 | 12 | 1600 | |
P0002775 | LINEAR 1000x14 24VDC - 60 LEDS 2100 lm 930H6 | 24 | 800 | ||||
P0002776 | LINEAR 1000x14 12VDC - 60 LEDS 2100 lm 940H6 | 4000K | 2249 | 117 | 12 | 1600 | |
P0002777 | LINEAR 1000x14 24VDC - 60 LEDS 2100 lm 940H6 | 24 | 800 | ||||
P0002778 | LINEAR 1000x14 12VDC - 60 LEDS 2100 lm 950H6 | 5000K | 2311 | 120 | 12 | 1600 | |
P0002779 | LINEAR 1000x14 24VDC - 60 LEDS 2100 lm 950H6 | 24 | 800 |
Alguns modelos são compatíveis com LED Drivers da linha Trace LED. Maiores informações sobre os modelos você pode encontrar na página de LED Drivers.
Modelo | LED Driver | Pot. Prevista (W) |
---|---|---|
LINEAR 1000x14 12VDC - 60 LEDS 550 lm 8xx | AT12U12-04 | 5,75 |
LINEAR 1000x14 24VDC - 60 LEDS 550 lm 8xx | AT12U24-04 | |
LINEAR 1000x14 12VDC - 60 LEDS 800 lm 8xx | AT12U12-04 | 8,28 |
LINEAR 1000x14 24VDC - 60 LEDS 800 lm 8xx | AT12U24-04 | |
LINEAR 1000x14 12VDC - 60 LEDS 1100 lm 8xx | AT12U12-04 | 12,07 |
LINEAR 1000x14 24VDC - 60 LEDS 1100 lm 8xx | AT12U24-04 | |
LINEAR 1000x14 12VDC - 60 LEDS 1600 lm 8xx | AT24U12-02 | 16,56 |
LINEAR 1000x14 24VDC - 60 LEDS 1600 lm 8xx | AT24U24-02 | |
LINEAR 1000x14 12VDC - 60 LEDS 2100 lm 8xx | AT24U12-02 | 22,08 |
LINEAR 1000x14 24VDC - 60 LEDS 2100 lm 8xx | AT24U24-02 |
Modelo | LED Driver | Pot. Prevista (W) |
---|---|---|
LINEAR 1000x14 12VDC - 60 LEDS 550 lm 9xx H6 | AT12U12-04 | 5,75 |
LINEAR 1000x14 24VDC - 60 LEDS 550 lm 9xx H6 | AT12U24-04 | |
LINEAR 1000x14 12VDC - 60 LEDS 800 lm 9xx H6 | AT12U12-04 | 8,28 |
LINEAR 1000x14 24VDC - 60 LEDS 800 lm 9xx H6 | AT12U24-04 | |
LINEAR 1000x14 12VDC - 60 LEDS 1100 lm 9xx H6 | AT12U12-04 | 12,07 |
LINEAR 1000x14 24VDC - 60 LEDS 1100 lm 9xx H6 | AT12U24-04 | |
LINEAR 1000x14 12VDC - 60 LEDS 1600 lm 9xx H6 | AT24U12-02 | 16,56 |
LINEAR 1000x14 24VDC - 60 LEDS 1600 lm 9xx H6 | AT24U24-02 | |
LINEAR 1000x14 12VDC - 60 LEDS 2100 lm 9xx H6 | AT24U12-02 | 22,08 |
LINEAR 1000x14 24VDC - 60 LEDS 2100 lm 9xx H6 | AT24U24-02 |
Este módulo pode ser fracionado em até 10 pedaços de 100 mm cada. A tensão do módulo permanecerá a mesma informada na tabela acima, porém a corrente de cada fração será equivalente a corrente total da tabela dividida por 10.
Este produto já é fornecido com cabos para conexão com o LED Driver.
Cabo com 20 cm de comprimento e semi-decape de 10mm