LED DRIVERS

CORRENTE CONSTANTE

Código Interno Modelo Tensão de entrada (Vac) Fator de potência Tensão de saída (Vdc) Corrente de saída (mA) Gabinete IP
P0000302 LED DRIVER CC AT1C150-09 90 - 265 > 0,6 2 - 5 150 mA ± 5% 09 IP20
P0000303 LED DRIVER CC AT3C150-09 90 - 265 > 0,6 5 - 11 150 mA ± 5% 09 IP20
P0000304 LED DRIVER CC AT5C150-09 90 - 265 > 0,6 8 - 18 150 mA ± 5% 09 IP20
P0000305 LED DRIVER CC AT9C150-45P 90 - 265 > 0,9 16 - 32 150 mA ± 5% 45 IP20
P0000306 LED DRIVER CC AT25C150-46P 90 - 265 > 0,9 50 - 90 150 mA ± 5% 46 IP20
P0002906 LED DRIVER CC AT12C240-46P 90 - 265 > 0,9 22 - 42 240 mA ± 5% 46 IP20
P0000308 LED DRIVER CC AT18C240-47P 90 - 265 > 0,9 33 - 65 240 mA ± 5% 47 IP20
P0000309 LED DRIVER CC AT24C240-00P OPEN FRAME 90 - 265 > 0,9 72 - 86 240 mA ± 5% 00 IP20
P0000310 LED DRIVER CC AT30C240-48P 90 - 265 > 0,9 68 - 108 240 mA ± 5% 48 IP20
P0000311 LED DRIVER CC AT45C300-105P1 90 - 265 > 0,9 84 - 158 300 mA ± 5% 105 IP20
P0000312 LED DRIVER CC AT1C350-09 90 - 265 > 0,6 2 - 5 350 mA ± 5% 09 IP20
P0000307 LED DRIVER CC AT8C350-45P 90 - 265 > 0,6 13 - 28 350 mA ± 5% 45 IP20
P0000313 LED DRIVER CC AT12C350-46P 90 - 265 > 0,9 22 - 43 350 mA ± 5% 46 IP20
P0000314 LED DRIVER CC AT18C350-47P 90 - 265 > 0,9 33 - 65 350 mA ± 5% 47 IP20
P0000315 LED DRIVER CC AT30C350-48P 90 - 265 > 0,9 54 - 105 350 mA ± 5% 48 IP20
P0002904 LED DRIVER CC AT8C500-45P 90 - 265 > 0,9 8 - 14 500 mA ± 5% 45 IP20
P0002907 LED DRIVER CC AT14C500-46P 90 - 265 > 0,9 11 - 25 500 mA ± 5% 46 IP20
P0000667 LED DRIVER CC AT24C500-47P 90 - 265 > 0,9 22 - 42 500 mA ± 5% 47 IP20
P0002909 LED DRIVER CC AT36C500-48P 90 - 265 > 0,9 33 - 65 500 mA ± 5% 48 IP20
P0000316 LED DRIVER CC AT20C600-47P 90 - 265 > 0,9 19 - 36 600 mA ± 5% 47 IP20
P0000317 LED DRIVER CC AT3C700-09 90 - 265 > 0,6 2 - 5 700 mA ± 5% 09 IP20
P0002905 LED DRIVER CC AT9C700-45P 90 - 265 > 0,6 5 - 11 700 mA ± 5% 45 IP20
P0000318 LED DRIVER CC AT15C700-46P 90 - 265 > 0,9 9 - 18 700 mA ± 5% 46 IP20
P0002908 LED DRIVER CC AT21C700-47P 90 - 265 > 0,9 11 - 25 700 mA ± 5% 47 IP20
P0002910 LED DRIVER CC AT36C700-48P 90 - 265 > 0,9 22 - 42 700 mA ± 5% 48 IP20
P0000319 LED DRIVER CC AT45C700-106P 90 - 265 > 0,9 33 - 54 700 mA ± 5% 106 IP67
P0000320 LED DRIVER CC AT45C1050-106P 90 - 265 > 0,9 33 - 54 1050 mA ± 5% 106 IP67
P0000321 LED DRIVER CC AT75C1400-108P 90 - 265 > 0,9 33 - 54 1400 mA ± 5% 108 IP67
P0000322 LED DRIVER CC AT105C2100-110P 90 - 265 > 0,9 33 - 54 2100 mA ± 5% 110 IP67

CORRENTE CONSTANTE (DIMERIZÁVEL TRIAC)

Código Interno Modelo Tensão de entrada (Vac) Tensão de saída (Vdc) Corrente de saída (mA) Gabinete IP
P0001823 LED DRIVER DIM CC AT3D700-45 110V TRIAC 110 3 - 5 700 mA ± 5% 45 IP20
P0001824 LED DRIVER DIM CC AT3D700-45 220V TRIAC 220 3 - 5 700 mA ± 5% 45 IP20
P0000323 LED DRIVER DIM CC AT6D350-21 100V TRIAC 110 8 - 22 350 mA ± 5% 21 IP20
P0000324 LED DRIVER DIM CC AT6D350-21 220V TRIAC 220 8 - 22 350 mA ± 5% 21 IP20
P0000333 LED DRIVER DIM CC AT12D700-21 110V TRIAC 110 8 - 14 700 mA ± 5% 21 IP20
P0000334 LED DRIVER DIM CC AT12D700-21 220V TRIAC 220 8 - 14 700 mA ± 5% 21 IP20
P0000325 LED DRIVER DIM CC AT12D350-22 110V TRIAC 110 22 - 42 350 mA ± 5% 22 IP20
P0000326 LED DRIVER DIM CC AT12D350-22 220V TRIAC 220 22 - 42 350 mA ± 5% 22 IP20
P0000329 LED DRIVER DIM CC AT14D500-22 110V TRIAC 110 13 - 25 500 mA ± 5% 22 IP20
P0000330 LED DRIVER DIM CC AT14D500-22 220V TRIAC 220 13 - 25 500 mA ± 5% 22 IP20
P0000335 LED DRIVER DIM CC AT21D700-22 110V TRIAC 110 13 - 25 700 mA ± 5% 22 IP20
P0000336 LED DRIVER DIM CC AT21D700-22 220V TRIAC 220 13 - 25 700 mA ± 5% 22 IP20
P0000327 LED DRIVER DIM CC AT18D350-23 110V TRIAC 110 33 - 65 350 mA ± 5% 23 IP20
P0000328 LED DRIVER DIM CC AT18D350-23 220V TRIAC 220 33 - 65 350 mA ± 5% 23 IP20
P0000331 LED DRIVER DIM CC AT24D500-23 110V TRIAC 110 22 - 42 500 mA ± 5% 23 IP20
P0000332 LED DRIVER DIM CC AT24D500-23 220V TRIAC 220 22 - 42 500 mA ± 5% 23 IP20
P0001825 LED DRIVER DIM CC AT36D700-25 110V TRIAC 110 22 - 42 700 mA ± 5% 25 IP20
P0001826 LED DRIVER DIM CC AT36D700-23 220V TRIAC 220 22 - 42 700 mA ± 5% 23 IP20
P0001827 LED DRIVER DIM CC AT42D700-25 110V TRIAC 110 40 - 60 700 mA ± 5% 25 IP20
P0001828 LED DRIVER DIM CC AT42D700-25 220V TRIAC 220 40 - 60 700 mA ± 5% 25 IP20

LED Drivers com dimerização por Triac possuem um ruído característico de seu funcionamento. Este ruído pode ser intensificado pela qualidade do hardware do dimmer utilizado.

EXEMPLO DE LIGAÇÃO DO LED DRIVER + DIMMER (TRIAC)

TENSÃO CONSTANTE

Código Interno Modelo Tensão de entrada (Vac) Tensão de saída (Vdc) Corrente de saída (mA) Gabinete IP
P0000655 LED DRIVER CV AT12U12-04 100 - 240 12 1000 mA ± 5% 04 IP20
P0000656 LED DRIVER CV AT12U24-04 100 - 240 24 500 mA ± 5% 04 IP20
P0000657 LED DRIVER CV AT24U12-02 100 - 240 12 2000 mA ± 5% 02 IP20
P0000658 LED DRIVER CV AT24U24-02 100 - 240 24 1000 mA ± 5% 02 IP20

TAMANHO DOS GABINETES DOS LED DRIVERS

Gabinete 1 – 140 x 45 x 28 mm

Gabinete 2 – 115 x 45 x 28 mm

Gabinete 4 – D 53 x 23 mm

Gabinete 9/12 – 40 x 28 x 22 mm

Gabinete 45 – 68 x 38 x 22 mm

Gabinete 46 – 88 x 38 x 22 mm

Gabinete 47 – 110 x 42 x 24 mm

Gabinete 48 – 132 x 45 x 24 mm

Gabinete 10 – 80 x 33 x 23 mm

Gabinete 21 – 98,5 x 41 x 24,5 mm

Gabinete 22 – 114 x 45 x 29 mm

Gabinete 23 – 124 x 45 x 28 mm

Gabinete 25 – 168 x 45 x 32 mm

Gabinete 105 – 218 x 30 x 23 mm

Gabinete 106 – 120 x 45 x 35 mm

Gabinete 108 – 165 x 45 x 35 mm

Gabinete 110 – 165 x 55 x 40 mm

plugins premium WordPress