Código Interno | Modelo | Temp. de Cor | Fluxo Luminoso (lm) | Eficiência (lm/W) | Tensão (Vdc) | Corrente (mA) | Potência (W) |
---|---|---|---|---|---|---|---|
P0001004 | LINEAR 1000x14 12VDC - 60 LEDS 550 lm 827 | 2700K | 558 | 112 | 12 | 420 | 5,0 |
P0001005 | LINEAR 1000x14 24VDC - 60 LEDS 550 lm 827 | 24 | 210 | ||||
P0001006 | LINEAR 1000x14 12VDC - 60 LEDS 550 lm 830 | 3000K | 576 | 115 | 12 | 420 | |
P0001007 | LINEAR 1000x14 24VDC - 60 LEDS 550 lm 830 | 24 | 210 | ||||
P0001008 | LINEAR 1000x14 12VDC - 60 LEDS 550 lm 840 | 4000K | 591 | 118 | 12 | 420 | |
P0001009 | LINEAR 1000x14 24VDC - 60 LEDS 550 lm 840 | 24 | 210 | ||||
P0001010 | LINEAR 1000x14 12VDC - 60 LEDS 550 lm 850 | 5000K | 627 | 125 | 12 | 420 | |
P0001011 | LINEAR 1000x14 24VDC - 60 LEDS 550 lm 850 | 24 | 210 | ||||
P0001012 | LINEAR 1000x14 12VDC - 60 LEDS 800 lm 827 | 2700K | 829 | 115 | 12 | 600 | 7,20 |
P0001013 | LINEAR 1000x14 24VDC - 60 LEDS 800 lm 827 | 24 | 300 | ||||
P0001014 | LINEAR 1000x14 12VDC - 60 LEDS 800 lm 830 | 3000K | 856 | 119 | 12 | 600 | |
P0001015 | LINEAR 1000x14 24VDC - 60 LEDS 800 lm 830 | 24 | 300 | ||||
P0001016 | LINEAR 1000x14 12VDC - 60 LEDS 800 lm 840 | 4000K | 877 | 122 | 12 | 600 | |
P0001017 | LINEAR 1000x14 24VDC - 60 LEDS 800 lm 840 | 24 | 300 | ||||
P0001018 | LINEAR 1000x14 12VDC - 60 LEDS 800 lm 850 | 5000K | 932 | 129 | 12 | 600 | |
P0001019 | LINEAR 1000x14 24VDC - 60 LEDS 800 lm 850 | 24 | 300 | ||||
P0001020 | LINEAR 1000x14 12VDC - 60 LEDS 1100 lm 827 | 2700K | 1094 | 104 | 12 | 880 | 10,50 |
P0001021 | LINEAR 1000x14 24VDC - 60 LEDS 1100 lm 827 | 24 | 440 | ||||
P0001022 | LINEAR 1000x14 12VDC - 60 LEDS 1100 lm 830 | 3000K | 1130 | 108 | 12 | 880 | |
P0001023 | LINEAR 1000x14 24VDC - 60 LEDS 1100 lm 830 | 24 | 440 | ||||
P0001024 | LINEAR 1000x14 12VDC - 60 LEDS 1100 lm 840 | 4000K | 1158 | 110 | 12 | 880 | |
P0001025 | LINEAR 1000x14 24VDC - 60 LEDS 1100 lm 840 | 24 | 440 | ||||
P0001026 | LINEAR 1000x14 12VDC - 60 LEDS 1100 lm 850 | 5000K | 1232 | 117 | 12 | 880 | |
P0001027 | LINEAR 1000x14 24VDC - 60 LEDS 1100 lm 850 | 24 | 440 | ||||
P0001028 | LINEAR 1000x14 12VDC - 60 LEDS 1600 lm 827 | 2700K | 1610 | 112 | 12 | 1200 | 14,40 |
P0001029 | LINEAR 1000x14 24VDC - 60 LEDS 1600 lm 827 | 24 | 600 | ||||
P0001030 | LINEAR 1000x14 12VDC - 60 LEDS 1600 lm 830 | 3000K | 1662 | 115 | 12 | 1200 | |
P0001031 | LINEAR 1000x14 24VDC - 60 LEDS 1600 lm 830 | 24 | 600 | ||||
P0001032 | LINEAR 1000x14 12VDC - 60 LEDS 1600 lm 840 | 4000K | 1704 | 118 | 12 | 1200 | |
P0001033 | LINEAR 1000x14 24VDC - 60 LEDS 1600 lm 840 | 24 | 600 | ||||
P0001034 | LINEAR 1000x14 12VDC - 60 LEDS 1600 lm 850 | 5000K | 1817 | 126 | 12 | 1200 | |
P0001035 | LINEAR 1000x14 24VDC - 60 LEDS 1600 lm 850 | 24 | 600 | ||||
P0001036 | LINEAR 1000x14 12VDC - 60 LEDS 2100 lm 827 | 2700K | 2107 | 110 | 12 | 1600 | 19,20 |
P0001037 | LINEAR 1000x14 24VDC - 60 LEDS 2100 lm 827 | 24 | 800 | ||||
P0001038 | LINEAR 1000x14 12VDC - 60 LEDS 2100 lm 830 | 3000K | 2176 | 113 | 12 | 1600 | |
P0001039 | LINEAR 1000x14 24VDC - 60 LEDS 2100 lm 830 | 24 | 800 | ||||
P0001040 | LINEAR 1000x14 12VDC - 60 LEDS 2100 lm 840 | 4000K | 2230 | 116 | 12 | 1600 | |
P0001041 | LINEAR 1000x14 24VDC - 60 LEDS 2100 lm 840 | 24 | 800 | ||||
P0001042 | LINEAR 1000x14 12VDC - 60 LEDS 2100 lm 850 | 5000K | 2382 | 124 | 12 | 1600 | |
P0001043 | LINEAR 1000x14 24VDC - 60 LEDS 2100 lm 850 | 24 | 800 |
Modelo | LED Driver | Pot. Prevista (W) |
---|---|---|
LINEAR 1000x14 12VDC - 60 LEDS 550 lm 8xx | AT12U12-04 | 6,0 |
LINEAR 1000x14 24VDC - 60 LEDS 550 lm 8xx | AT12U24-04 | |
LINEAR 1000x14 12VDC - 60 LEDS 800 lm 8xx | AT12U12-04 | 8,70 |
LINEAR 1000x14 24VDC - 60 LEDS 800 lm 8xx | AT12U24-04 | |
LINEAR 1000x14 12VDC - 60 LEDS 1100 lm 8xx | AT12U12-04 | 12,60 |
LINEAR 1000x14 24VDC - 60 LEDS 1100 lm 8xx | AT12U24-04 | |
LINEAR 1000x14 12VDC - 60 LEDS 1600 lm 8xx | AT24U12-02 | 17,30 |
LINEAR 1000x14 24VDC - 60 LEDS 1600 lm 8xx | AT24U24-02 | |
LINEAR 1000x14 12VDC - 60 LEDS 2100 lm 8xx | AT24U12-02 | 19,20 |
LINEAR 1000x14 24VDC - 60 LEDS 2100 lm 8xx | AT24U24-02 |
Recomendado o uso de 1 fonte por placa (1m). Dependendo da potência, a associação de mais de 1 placa poderá acarretar em perdas de tensão por resistência, o que levará a uma dimerização indesejada do circuito e aquecimento.
Este módulo pode ser fracionado em até 10 pedaços de 100 mm cada. A tensão do módulo permanecerá a mesma informada na tabela acima, porém a corrente de cada fração será equivalente a corrente total da tabela dividida por 10.
O módulo possui furos para facilitar o fracionamento. Não é necessária a utilização de ferramentas adicionais.