Código Interno | Modelo | Temp. de Cor | Fluxo Luminoso (lm) | Eficácia (lm/W) | Tensão (Vdc) | Corrente (mA) | Potência (W) |
---|---|---|---|---|---|---|---|
P0000553 | LINEAR 1100x14 - 48 LEDS 1800 lm 827 CNB | 2700K | 1328 | 165 | 33,49 | 240 | 8,04 |
1883 | 155 | 34,63 | 350 | 12,13 | |||
P0000554 | LINEAR 1100x14 - 48 LEDS 1800 lm 830 CNB | 3000K | 1374 | 171 | 33,49 | 240 | 8,04 |
1948 | 161 | 34,63 | 350 | 12,13 | |||
P0000555 | LINEAR 1100x14 - 48 LEDS 1800 lm 840 CNB | 4000K | 1416 | 176 | 33,49 | 240 | 8,04 |
2008 | 166 | 34,63 | 350 | 12,13 | |||
P0000556 | LINEAR 1100x14 - 48 LEDS 1800 lm 850 CNB | 5000K | 1485 | 185 | 33,49 | 240 | 8,04 |
2110 | 174 | 34,63 | 350 | 12,13 | |||
P0000557 | LINEAR 1100x14 - 48 LEDS 3500 lm 827 CNB | 2700K | 2504 | 145 | 71,8 | 240 | 17,24 |
3497 | 131 | 76,34 | 350 | 26,72 | |||
P0000558 | LINEAR 1100x14 - 48 LEDS 3500 lm 830 CNB | 3000K | 2591 | 150 | 71,8 | 240 | 17,24 |
3619 | 135 | 76,34 | 350 | 26,72 | |||
P0000559 | LINEAR 1100x14 - 48 LEDS 3500 lm 840 CNB | 4000K | 2670 | 155 | 71,8 | 240 | 17,24 |
3729 | 140 | 76,34 | 350 | 26,72 | |||
P0000560 | LINEAR 1100x14 - 48 LEDS 3500 lm 850 CNB | 5000K | 2812 | 163 | 71,8 | 240 | 17,24 |
3958 | 148 | 74,34 | 350 | 26,72 | |||
P0000561 | LINEAR 1100x14 - 48 LEDS 6000 lm ADV 827 CNB | 2700K | 6131 | 142 | 144,33 | 300 | 43,3 |
P0000562 | LINEAR 1100x14 - 48 LEDS 6000 lm ADV 830 CNB | 3000K | 6351 | 147 | |||
P0000563 | LINEAR 1100x14 - 48 LEDS 6000 lm ADV 840 CNB | 4000K | 6616 | 153 | |||
P0000564 | LINEAR 1100x14 - 48 LEDS 6000 lm ADV 850 CNB | 5000K | 6623 | 153 |
Código Interno | Modelo | Temp. de Cor | Fluxo Luminoso (lm) | Eficácia (lm/W) | Tensão (Vdc) | Corrente (mA) | Potência (W) |
---|---|---|---|---|---|---|---|
P0002690 | LINEAR 1100x14 - 48 LEDS 1800 lm 927H6 CNB | 2700K | 1249 | 155 | 33,49 | 240 | 8,04 |
1776 | 147 | 34,63 | 350 | 12,13 | |||
P0002691 | LINEAR 1100x14 - 48 LEDS 1800 lm 930H6 CNB | 3000K | 1318 | 164 | 33,49 | 240 | 8,04 |
1874 | 155 | 34,63 | 350 | 12,13 | |||
P0002692 | LINEAR 1100x14 - 48 LEDS 1800 lm 940H6 CNB | 4000K | 1375 | 171 | 33,49 | 240 | 8,04 |
1954 | 161 | 34,63 | 350 | 12,13 | |||
P0002693 | LINEAR 1100x14 - 48 LEDS 1800 lm 950H6 CNB | 5000K | 1410 | 176 | 33,49 | 240 | 8,04 |
2009 | 166 | 34,63 | 350 | 12,13 | |||
P0002694 | LINEAR 1100x14 - 48 LEDS 3500 lm 927H6 CNB | 2700K | 2367 | 137 | 71,8 | 240 | 17,24 |
3300 | 124 | 76,34 | 350 | 26,72 | |||
P0002695 | LINEAR 1100x14 - 48 LEDS 3500 lm 930H6 CNB | 3000K | 2497 | 145 | 71,8 | 240 | 17,24 |
3481 | 130 | 76,34 | 350 | 26,72 | |||
P0002696 | LINEAR 1100x14 - 48 LEDS 3500 lm 940H6 CNB | 4000K | 2605 | 151 | 71,8 | 240 | 17,24 |
3631 | 136 | 76,34 | 350 | 26,72 | |||
P0002697 | LINEAR 1100x14 - 48 LEDS 3500 lm 950H6 CNB | 5000K | 2684 | 156 | 71,8 | 240 | 17,24 |
3763 | 141 | 76,34 | 350 | 26,72 | |||
P0002698 | LINEAR 1100x14 - 48 LEDS 6000 lm ADV 927H6 CNB | 2700K | 5690 | 131 | 144,33 | 300 | 43,3 |
P0002699 | LINEAR 1100x14 - 48 LEDS 6000 lm ADV 930H6 CNB | 3000K | 6027 | 139 | |||
P0002700 | LINEAR 1100x14 - 48 LEDS 6000 lm ADV 940H6 CNB | 4000K | 6364 | 147 | |||
P0002701 | LINEAR 1100x14 - 48 LEDS 6000 lm ADV 950H6 CNB | 5000K | 6380 | 147 |
Alguns modelos são compatíveis com LED Drivers da linha Trace LED. Maiores informações sobre os modelos você pode encontrar na página de LED Drivers.
Modelo | LED Driver | Corrente (mA) | Potência Prevista (W) |
---|---|---|---|
LINEAR 1100x14 - 48 LEDS 1800 lm 8xx | AT12C240-46P | 240 | 9,24 |
AT12C350-46P | 350 | 13,94 | |
LINEAR 1100x14 - 48 LEDS 3500 lm 8xx | AT30C240-48P | 240 | 19,82 |
AT30C350-48P | 350 | 30,72 | |
LINEAR 1100x14 - 48 LEDS 6000 lm ADV 8xx | AT45C300-105P1 | 300 | 49,7 |
Modelo | LED Driver | Corrente (mA) | Potência Prevista (W) |
---|---|---|---|
LINEAR 1100x14 - 48 LEDS 1800 lm 9xx H6 | AT12C240-46P | 240 | 9,24 |
AT12C350-46P | 350 | 13,94 | |
LINEAR 1100x14 - 48 LEDS 3500 lm 9xx H6 | AT30C240-48P | 240 | 19,82 |
AT30C350-48P | 350 | 30,72 | |
LINEAR 1100x14 - 48 LEDS 6000 lm ADV 9xx H6 | AT45C300-105P1 | 300 | 49,7 |