Placa circular com 135mm de diâmetro, de 24, 36 ou 48 LEDs Nichia Série 757 e conectores do tipo Push-Pull. Os conectores podem ser selecionados entre saída pela borda (CNB) ou pelo centro (CNC).
Código Interno | Modelo | Temp. de Cor | Fluxo Luminoso (lm) | Eficácia (lm/W) | Tensão (Vdc) | Corrente (mA) | Potência (W) |
---|---|---|---|---|---|---|---|
P0000704 | CIRCULAR 135 - 24 LEDS 1200 lm 827 CNB | 2700K | 1221 | 146 | 23,85 | 350 | 8,35 |
P0000705 | CIRCULAR 135 - 24 LEDS 1200 lm 827 CNC | ||||||
P0000706 | CIRCULAR 135 - 24 LEDS 1200 lm 830 CNB | 3000K | 1263 | 151 | |||
P0000707 | CIRCULAR 135 - 24 LEDS 1200 lm 830 CNC | ||||||
P0000708 | CIRCULAR 135 - 24 LEDS 1200 lm 840 CNB | 4000K | 1302 | 156 | |||
P0000709 | CIRCULAR 135 - 24 LEDS 1200 lm 840 CNC | ||||||
P0000710 | CIRCULAR 135 - 24 LEDS 1200 lm 850 CNB | 5000K | 1370 | 164 | |||
P0000711 | CIRCULAR 135 - 24 LEDS 1200 lm 850 CNC | ||||||
P0000712 | CIRCULAR 135 - 24 LEDS 2500 lm ADV 827 CNB | 2700K | 1734 | 161 | 44,91 | 240 | 10,78 |
2451 | 150 | 46,66 | 350 | 16,34 | |||
P0000713 | CIRCULAR 135 - 24 LEDS 2500 lm ADV 827 CNC | 1734 | 161 | 44,91 | 240 | 10,78 | |
2451 | 150 | 46,66 | 350 | 16,34 | |||
P0000714 | CIRCULAR 135 - 24 LEDS 2500 lm ADV 830 CNB | 3000K | 1796 | 167 | 44,91 | 240 | 10,78 |
2539 | 156 | 46,66 | 350 | 16,34 | |||
P0000715 | CIRCULAR 135 - 24 LEDS 2500 lm ADV 830 CNC | 1796 | 167 | 44,91 | 240 | 10,78 | |
2539 | 156 | 46,66 | 350 | 16,34 | |||
P0000716 | CIRCULAR 135 - 24 LEDS 2500 lm ADV 840 CNB | 4000K | 1871 | 174 | 44,91 | 240 | 10,78 |
2645 | 162 | 46,66 | 350 | 16,34 | |||
P0000717 | CIRCULAR 135 - 24 LEDS 2500 lm ADV 840 CNC | 1871 | 174 | 44,91 | 240 | 10,78 | |
2645 | 162 | 46,66 | 350 | 16,34 | |||
P0000718 | CIRCULAR 135 - 24 LEDS 2500 lm ADV 850 CNB | 5000K | 1873 | 174 | 44,91 | 240 | 10,78 |
2648 | 162 | 46,66 | 350 | 16,34 | |||
P0000719 | CIRCULAR 135 - 24 LEDS 2500 lm ADV 850 CNC | 1873 | 174 | 44,91 | 240 | 10,78 | |
2648 | 162 | 46,66 | 350 | 16,34 | |||
P0000736 | CIRCULAR 135 - 36 LEDS 1800 lm 827 CNB | 2700K | 1301 | 158 | 34,33 | 240 | 8,24 |
1831 | 146 | 35,77 | 350 | 12,52 | |||
P0000737 | CIRCULAR 135 - 36 LEDS 1800 lm 827 CNC | 1301 | 158 | 34,33 | 240 | 8,24 | |
1831 | 146 | 35,77 | 350 | 12,52 | |||
P0000738 | CIRCULAR 135 - 36 LEDS 1800 lm 830 CNB | 3000K | 1346 | 163 | 34,33 | 240 | 8,24 |
1895 | 151 | 35,77 | 350 | 12,52 | |||
P0000739 | CIRCULAR 135 - 36 LEDS 1800 lm 830 CNC | 1346 | 163 | 34,33 | 240 | 8,24 | |
1895 | 151 | 35,77 | 350 | 12,52 | |||
P0000740 | CIRCULAR 135 - 36 LEDS 1800 lm 840 CNB | 4000K | 1387 | 168 | 34,33 | 240 | 8,24 |
1953 | 156 | 35,77 | 350 | 12,52 | |||
P0000741 | CIRCULAR 135 - 36 LEDS 1800 lm 840 CNC | 1387 | 168 | 34,33 | 240 | 8,24 | |
1953 | 156 | 35,77 | 350 | 12,52 | |||
P0000742 | CIRCULAR 135 - 36 LEDS 1800 lm 850 CNB | 5000K | 1457 | 177 | 34,33 | 240 | 8,24 |
2056 | 164 | 35,77 | 350 | 12,52 | |||
P0000743 | CIRCULAR 135 - 36 LEDS 1800 lm 850 CNC | 1457 | 177 | 34,33 | 240 | 8,24 | |
2056 | 164 | 35,77 | 350 | 12,52 | |||
P0000744 | CIRCULAR 135 - 36 LEDS 3700 lm ADV 827 CNB | 2700K | 2601 | 161 | 67,36 | 240 | 16,17 |
3677 | 150 | 69,99 | 350 | 24,5 | |||
P0000745 | CIRCULAR 135 - 36 LEDS 3700 lm ADV 827 CNC | 2601 | 161 | 67,36 | 240 | 16,17 | |
3677 | 150 | 69,99 | 350 | 24,5 | |||
P0000746 | CIRCULAR 135 - 36 LEDS 3700 lm ADV 830 CNB | 3000K | 2695 | 167 | 67,36 | 240 | 16,17 |
3809 | 156 | 69,99 | 350 | 24,5 | |||
P0000747 | CIRCULAR 135 - 36 LEDS 3700 lm ADV 830 CNC | 2695 | 167 | 67,36 | 240 | 16,17 | |
3809 | 156 | 69,99 | 350 | 24,5 | |||
P0000748 | CIRCULAR 135 - 36 LEDS 3700 lm ADV 840 CNB | 4000K | 2807 | 174 | 67,36 | 240 | 16,17 |
3968 | 162 | 69,99 | 350 | 24,5 | |||
P0000749 | CIRCULAR 135 - 36 LEDS 3700 lm ADV 840 CNC | 2807 | 174 | 67,36 | 240 | 16,17 | |
3968 | 162 | 69,99 | 350 | 24,5 | |||
P0000750 | CIRCULAR 135 - 36 LEDS 3700 lm ADV 850 CNB | 5000K | 2810 | 174 | 67,36 | 240 | 16,17 |
3972 | 162 | 69,99 | 350 | 24,5 | |||
P0000751 | CIRCULAR 135 - 36 LEDS 3700 lm ADV 850 CNC | 2810 | 174 | 67,36 | 240 | 16,17 | |
3972 | 162 | 69,99 | 350 | 24,5 | |||
P0000720 | CIRCULAR 135 - 48 LEDS 2500 lm 827 CNB | 2700K | 1735 | 158 | 45,77 | 240 | 11 |
2442 | 146 | 47,69 | 350 | 16,7 | |||
P0000721 | CIRCULAR 135 - 48 LEDS 2500 lm 827 CNC | 1735 | 158 | 45,77 | 240 | 11 | |
2442 | 146 | 47,69 | 350 | 16,7 | |||
P0000722 | CIRCULAR 135 - 48 LEDS 2500 lm 830 CNB | 3000K | 1795 | 163 | 45,77 | 240 | 11 |
2527 | 151 | 47,69 | 350 | 16,7 | |||
P0000723 | CIRCULAR 135 - 48 LEDS 2500 lm 830 CNC | 1795 | 163 | 45,77 | 240 | 11 | |
2527 | 151 | 47,69 | 350 | 16,7 | |||
P0000724 | CIRCULAR 135 - 48 LEDS 2500 lm 840 CNB | 4000K | 1850 | 168 | 45,77 | 240 | 11 |
2604 | 156 | 47,69 | 350 | 16,7 | |||
P0000725 | CIRCULAR 135 - 48 LEDS 2500 lm 840 CNC | 1850 | 168 | 45,77 | 240 | 11 | |
2604 | 156 | 47,69 | 350 | 16,7 | |||
P0000726 | CIRCULAR 135 - 48 LEDS 2500 lm 850 CNB | 5000k | 1943 | 177 | 45,77 | 240 | 11 |
2741 | 164 | 47,69 | 350 | 16,7 | |||
P0000727 | CIRCULAR 135 - 48 LEDS 2500 lm 850 CNC | 1943 | 177 | 45,77 | 240 | 11 | |
2741 | 164 | 47,69 | 350 | 16,7 | |||
P0000728 | CIRCULAR 135 - 48 LEDS 5000 lm ADV 827 CNB | 2700K | 3468 | 161 | 89,82 | 240 | 21,56 |
4902 | 150 | 93,32 | 350 | 32,67 | |||
P0000729 | CIRCULAR 135 - 48 LEDS 5000 lm ADV 827 CNC | 3468 | 161 | 89,82 | 240 | 21,56 | |
4902 | 150 | 93,32 | 350 | 32,67 | |||
P0000730 | CIRCULAR 135 - 48 LEDS 5000 lm ADV 830 CNB | 3000K | 3593 | 167 | 89,82 | 240 | 21,56 |
5079 | 156 | 93,32 | 350 | 32,67 | |||
P0000731 | CIRCULAR 135 - 48 LEDS 5000 lm ADV 830 CNC | 3593 | 167 | 89,82 | 240 | 21,56 | |
5079 | 156 | 93,32 | 350 | 32,67 | |||
P0000732 | CIRCULAR 135 - 48 LEDS 5000 lm ADV 840 CNB | 4000K | 3743 | 174 | 89,82 | 240 | 21,56 |
5290 | 162 | 93,32 | 350 | 32,67 | |||
P0000733 | CIRCULAR 135 - 48 LEDS 5000 lm ADV 840 CNC | 3743 | 174 | 89,92 | 240 | 21,56 | |
5290 | 162 | 93,32 | 350 | 32,67 | |||
P0000734 | CIRCULAR 135 - 48 LEDS 5000 lm ADV 850 CNB | 5000K | 3747 | 174 | 89,82 | 240 | 21,56 |
5297 | 162 | 93,32 | 350 | 32,67 | |||
P0000735 | CIRCULAR 135 - 48 LEDS 5000 lm ADV 850 CNC | 3747 | 174 | 89,82 | 240 | 21,56 | |
5297 | 162 | 93,32 | 350 | 32,67 |
Código Interno | Modelo | Temp. de Cor | Fluxo Luminoso (lm) | Eficácia (lm/W) | Tensão (Vdc) | Corrente (mA) | Potência (W) |
---|---|---|---|---|---|---|---|
P0002267 | CIRCULAR 135 - 24 LEDS 1200 lm 927H6 CNB | 2700K | 1154 | 138 | 23,85 | 350 | 8,35 |
P0002268 | CIRCULAR 135 - 24 LEDS 1200 lm 927H6 CNC | ||||||
P0002269 | CIRCULAR 135 - 24 LEDS 1200 lm 930H6 CNB | 3000K | 1217 | 146 | |||
P0002270 | CIRCULAR 135 - 24 LEDS 1200 lm 930H6 CNC | ||||||
P0002271 | CIRCULAR 135 - 24 LEDS 1200 lm 940H6 CNB | 4000K | 1270 | 152 | |||
P0002272 | CIRCULAR 135 - 24 LEDS 1200 lm 940H6 CNC | ||||||
P0002273 | CIRCULAR 135 - 24 LEDS 1200 lm 950H6 CNB | 5000K | 1308 | 157 | |||
P0002274 | CIRCULAR 135 - 24 LEDS 1200 lm 950H6 CNC | ||||||
P0002275 | CIRCULAR 135 - 24 LEDS 2500 lm ADV 927H6 CNB | 2700K | 1603 | 149 | 44,97 | 240 | 10,8 |
2271 | 139 | 46,67 | 350 | 16,34 | |||
P0002276 | CIRCULAR 135 - 24 LEDS 2500 lm ADV 927H6 CNC | 1603 | 149 | 44,97 | 240 | 10,8 | |
2271 | 139 | 46,67 | 350 | 16,34 | |||
P0002277 | CIRCULAR 135 - 24 LEDS 2500 lm ADV 930H6 CNB | 3000K | 1698 | 157 | 44,97 | 240 | 10,8 |
2406 | 147 | 46,67 | 350 | 16,34 | |||
P0002278 | CIRCULAR 135 - 24 LEDS 2500 lm ADV 930H6 CNC | 1698 | 157 | 44,97 | 240 | 10,8 | |
2406 | 147 | 46,67 | 350 | 16,34 | |||
P0002279 | CIRCULAR 135 - 24 LEDS 2500 lm ADV 940H6 CNB | 4000K | 1793 | 166 | 44,97 | 240 | 10,8 |
2540 | 156 | 46,67 | 350 | 16,34 | |||
P0002280 | CIRCULAR 135 - 24 LEDS 2500 lm ADV 940H6 CNC | 1793 | 166 | 44,97 | 240 | 10,8 | |
2540 | 156 | 46,67 | 350 | 16,34 | |||
P0002281 | CIRCULAR 135 - 24 LEDS 2500 lm ADV 950H6 CNB | 5000K | 1796 | 166 | 44,97 | 240 | 10,8 |
2545 | 156 | 46,67 | 350 | 16,34 | |||
P0002282 | CIRCULAR 135 - 24 LEDS 2500 lm ADV 950H6 CNC | 1796 | 166 | 44,97 | 240 | 10,8 | |
2545 | 156 | 46,67 | 350 | 16,34 | |||
P0002283 | CIRCULAR 135 - 36 LEDS 1800 lm 927H6 CNB | 2700K | 1226 | 149 | 34,33 | 240 | 8,24 |
1731 | 138 | 35,77 | 350 | 12,52 | |||
P0002284 | CIRCULAR 135 - 36 LEDS 1800 lm 927H6 CNC | 1226 | 149 | 34,33 | 240 | 8,24 | |
1731 | 138 | 35,77 | 350 | 12,52 | |||
P0002285 | CIRCULAR 135 - 36 LEDS 1800 lm 930H6 CNB | 3000K | 1294 | 157 | 34,33 | 240 | 8,24 |
1826 | 146 | 35,77 | 350 | 12,52 | |||
P0002286 | CIRCULAR 135 - 36 LEDS 1800 lm 930H6 CNC | 1294 | 157 | 34,33 | 240 | 8,24 | |
1826 | 146 | 35,77 | 350 | 12,52 | |||
P0002287 | CIRCULAR 135 - 36 LEDS 1800 lm 940H6 CNB | 4000K | 1349 | 164 | 34,33 | 240 | 8,24 |
1905 | 152 | 35,77 | 350 | 12,52 | |||
P0002288 | CIRCULAR 135 - 36 LEDS 1800 lm 940H6 CNC | 1349 | 164 | 34,33 | 240 | 8,24 | |
1905 | 152 | 35,77 | 350 | 12,52 | |||
P0002289 | CIRCULAR 135 - 36 LEDS 1800 lm 950H6 CNB | 5000K | 1386 | 168 | 34,33 | 240 | 8,24 |
1962 | 157 | 35,77 | 350 | 12,52 | |||
P0002290 | CIRCULAR 135 - 36 LEDS 1800 lm 950H6 CNC | 1386 | 168 | 34,33 | 240 | 8,24 | |
1962 | 157 | 35,77 | 350 | 12,52 | |||
P0002291 | CIRCULAR 135 - 36 LEDS 3700 lm ADV 927H6 CNB | 2700K | 2405 | 149 | 67,45 | 240 | 16,19 |
3407 | 139 | 70,01 | 350 | 24,51 | |||
P0002292 | CIRCULAR 135 - 36 LEDS 3700 lm ADV 927H6 CNC | 2405 | 149 | 67,45 | 240 | 16,19 | |
3407 | 139 | 70,01 | 350 | 24,51 | |||
P0002293 | CIRCULAR 135 - 36 LEDS 3700 lm ADV 930H6 CNB | 3000K | 2547 | 157 | 67,45 | 240 | 16,19 |
3608 | 147 | 70,01 | 350 | 24,51 | |||
P0002294 | CIRCULAR 135 - 36 LEDS 3700 lm ADV 930H6 CNC | 2547 | 157 | 67,45 | 240 | 16,19 | |
3608 | 147 | 70,01 | 350 | 24,51 | |||
P0002295 | CIRCULAR 135 - 36 LEDS 3700 lm ADV 940H6 CNB | 4000K | 2690 | 166 | 67,45 | 240 | 16,19 |
3810 | 156 | 70,01 | 350 | 24,51 | |||
P0002296 | CIRCULAR 135 - 36 LEDS 3700 lm ADV 940H6 CNC | 2690 | 166 | 67,45 | 240 | 16,19 | |
3810 | 156 | 70,01 | 350 | 24,51 | |||
P0002297 | CIRCULAR 135 - 36 LEDS 3700 lm ADV 950H6 CNB | 5000K | 2693 | 166 | 67,45 | 240 | 16,19 |
3818 | 156 | 70,01 | 350 | 24,51 | |||
P0002298 | CIRCULAR 135 - 36 LEDS 3700 lm ADV 950H6 CNC | 2693 | 166 | 67,45 | 240 | 16,19 | |
3818 | 156 | 70,01 | 350 | 24,51 | |||
P0002299 | CIRCULAR 135 - 48 LEDS 2500 lm 927H6 CNB | 2700K | 1635 | 149 | 45,77 | 240 | 11 |
2308 | 138 | 47,69 | 350 | 16,7 | |||
P0002300 | CIRCULAR 135 - 48 LEDS 2500 lm 927H6 CNC | 1635 | 149 | 45,77 | 240 | 11 | |
2308 | 138 | 47,69 | 350 | 16,7 | |||
P0002301 | CIRCULAR 135 - 48 LEDS 2500 lm 930H6 CNB | 3000K | 1725 | 157 | 45,77 | 240 | 11 |
2435 | 146 | 47,69 | 350 | 16,7 | |||
P0002302 | CIRCULAR 135 - 48 LEDS 2500 lm 930H6 CNC | 1725 | 157 | 45,77 | 240 | 11 | |
2435 | 146 | 47,69 | 350 | 16,7 | |||
P0002303 | CIRCULAR 135 - 48 LEDS 2500 lm 940H6 CNB | 4000K | 1799 | 164 | 45,77 | 240 | 11 |
2540 | 152 | 47,69 | 350 | 16,7 | |||
P0002304 | CIRCULAR 135 - 48 LEDS 2500 lm 940H6 CNC | 1799 | 164 | 45,77 | 240 | 11 | |
2540 | 152 | 47,69 | 350 | 16,7 | |||
P0002305 | CIRCULAR 135 - 48 LEDS 2500 lm 950H6 CNB | 5000k | 1849 | 168 | 45,77 | 240 | 11 |
2616 | 157 | 47,69 | 350 | 16,7 | |||
P0002306 | CIRCULAR 135 - 48 LEDS 2500 lm 950H6 CNC | 1849 | 168 | 45,77 | 240 | 11 | |
2616 | 157 | 47,69 | 350 | 16,7 | |||
P0002307 | CIRCULAR 135 - 48 LEDS 5000 lm ADV 927H6 CNB | 2700K | 3206 | 149 | 89,93 | 240 | 21,59 |
4542 | 139 | 93,34 | 350 | 32,67 | |||
P0002308 | CIRCULAR 135 - 48 LEDS 5000 lm ADV 927H6 CNC | 3206 | 149 | 89,93 | 240 | 21,59 | |
4542 | 139 | 93,34 | 350 | 32,67 | |||
P0002309 | CIRCULAR 135 - 48 LEDS 5000 lm ADV 930H6 CNB | 3000K | 3396 | 157 | 89,93 | 240 | 21,29 |
4811 | 147 | 93,34 | 350 | 32,67 | |||
P0002310 | CIRCULAR 135 - 48 LEDS 5000 lm ADV 930H6 CNC | 3396 | 127 | 89,93 | 240 | 21,29 | |
4811 | 147 | 93,34 | 350 | 32,67 | |||
P0002311 | CIRCULAR 135 - 48 LEDS 5000 lm ADV 940H6 CNB | 4000K | 3586 | 166 | 89,93 | 240 | 21,29 |
5081 | 156 | 93,34 | 350 | 32,67 | |||
P0002312 | CIRCULAR 135 - 48 LEDS 5000 lm ADV 940H6 CNC | 3586 | 166 | 89,93 | 240 | 21,59 | |
5081 | 156 | 93,34 | 350 | 32,67 | |||
P0002313 | CIRCULAR 135 - 48 LEDS 5000 lm ADV 950H6 CNB | 5000K | 3591 | 166 | 89,93 | 240 | 21,59 |
5091 | 156 | 93,34 | 350 | 32,67 | |||
P0002314 | CIRCULAR 135 - 48 LEDS 5000 lm ADV 950H6 CNC | 3591 | 166 | 89,93 | 240 | 21,59 | |
5091 | 156 | 93,34 | 350 | 32,67 |
Alguns modelos são compatíveis com LED Drivers da linha Trace LED. Maiores informações sobre os modelos você pode encontrar na página de LED Drivers.
Modelo | LED Driver | Corrente (mA) | Potência Prevista (W) |
---|---|---|---|
CIRCULAR 135 - 24 LEDS 1200 lm 8xx | AT8C350-45P | 350 | 9,60 |
CIRCULAR 135 - 24 LEDS 2500 lm ADV 8xx | AT18C240-47P | 240 | 12,39 |
AT18C350-47P | 350 | 18,79 | |
CIRCULAR 135 - 36 LEDS 1800 lm ADV 8xx | AT12C240-46P | 240 | 9,47 |
AT12C350-46P | 350 | 14,39 | |
CIRCULAR 135 - 36 LEDS 3700 lm ADV 8xx | AT30C240-48P | 240 | 18,59 |
AT30C350-48P | 350 | 28,17 | |
CIRCULAR 135 - 48 LEDS 2500 lm 8xx | AT18C240-47P | 240 | 12,6 |
AT18C350-47P | 350 | 19,20 | |
CIRCULAR 135 - 48 LEDS 5000 lm ADV 8xx | AT30C240-48P | 240 | 24,79 |
AT30C350-48P | 350 | 37,57 |
Modelo | LED Driver | Corrente (mA) | Potência Prevista (W) |
---|---|---|---|
CIRCULAR 135 - 24 LEDS 1200 lm 9xx H6 | AT8C350-45P | 350 | 9,60 |
CIRCULAR 135 - 24 LEDS 2500 lm ADV 9xx H6 | AT18C240-47P | 240 | 12,39 |
AT18C350-47P | 350 | 18,79 | |
CIRCULAR 135 - 36 LEDS 1800 lm ADV 9xx H6 | AT12C240-46P | 240 | 9,47 |
AT12C350-46P | 350 | 14,39 | |
CIRCULAR 135 - 36 LEDS 3700 lm ADV 9xx H6 | AT30C240-48P | 240 | 18,59 |
AT30C350-48P | 350 | 28,17 | |
CIRCULAR 135 - 48 LEDS 2500 lm 9xx H6 | AT18C240-47P | 240 | 12,6 |
AT18C350-47P | 350 | 19,20 | |
CIRCULAR 135 - 48 LEDS 5000 lm ADV 9xx H6 | AT30C240-48P | 240 | 24,79 |
AT30C350-48P | 350 | 37,57 |
1) Utilizando uma ferramenta, pressione levemente o botão de pressão.
2) Mantendo o botão pressionado, insira ou retire o cabo/fio.
Bitola: 20 a 24 AWG Decape: 7,5 … 9,5 (+/- 0,5mm)